Jugend Rapid 2024

U8
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Gerhardt Noah - 8s1 10w1 4s1 3w0 13s1 2w½ 7s15,52723
2Eisenmann David - 22w+ 3s0 14w1 9s1 7w1 1s½ 4w15,526,521
3Flath Jaron Remo 12s1 2w1 7w1 1s1 6w1 4s0 5w0529,525
4Siegel Vitus - 18w1 6s1 1w0 5s1 8w1 3w1 2s0529,522
5Rabe Felix 7w0 9s1 11s1 4w0 16s1 13w1 3s152517
6Blankenberg Neo 16s1 4w0 10s1 14w1 3s0 15w1 8s1523,519
7Solmaz Yannick GER 5s1 13w1 3s0 16w1 2s0 9w1 1w0427,519
8Shankara Narayanan Vivaan - 1w0 19s1 20s1 17w1 4s0 10w1 6w0423,517
9Solmaz Fabian GER 11s1 5w0 13s1 2w0 17s1 7s0 18w1423,516
10Stein Fabian - 19w1 1s0 6w0 21w1 11s1 8s0 17w1422,515
11Bernhardt Noel Valentin GER 9w0 15s1 5w0 12s1 10w0 14s1 19s1421,513
12Wang Jinghong 3w0-1 17s½ 11w0 20s½ 16w½ 15s13,518,512
13Calanni-Billa Tiziano - 15w1 7s0 9w0 18s1 1w0 5s0 21w1323,512
14Snover Stella - 20s1 17w1 2s0 6s0 15w0 11w0 16s132114
15Vijayakumari Soundiraraju Kavin 13s0 11w0-1 20w1 14s1 6s0 12w032012
16Stein Oliver - 6w0 18s1 19w1 7s0 5w0 12s½ 14w02,522,512
17Jakovljevic Eva 21w1 14s0 12w½ 8s0 9w0-1 10s02,52011,5
18Munk Luan GER 4s0 16w0 21s1 13w0 19s½ 20w1 9s02,518,58,5
19Berninger Annemarie GER 10s0 8w0 16s0-1 18w½ 21s1 11w02,518,57,5
20Berninger Paulina GER 14w0 21s1 8w0 15s0 12w½ 18s0-12,516,58,5
21Soundiraraju Kaavya 17s0 20w0 18w0 10s0-1 19w0 13s0115,53
22Rachuri Malyadri Devansh - 2s-000000016,50
U10
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Rabe Jonas 7s1 3w1 14s1 8w0 5w1 10s1 2w1628,524
2Tan Henry - 18s1 16w1 11s1 4w1 8s1 9w1 1s062627
3Giegerich Lenn Valentin GER 6w1 1s0 8s0 18w1 12s1 11w1 9s152717
4Szentesi Julia Sara 24w1 25s1 5w1 2s0 10w1 8w1 6s052623
5Raja Nithik - 12s1 22w1 4s0 16w1 1s0 15w1 8s152520
6Ostheimer Tim 3s0 7w1 9s0 22w1 14s1 17s1 4w1524,516
7Daumlechner Thomas - 1w0 6s0 25w1 17s½ 23w1 13s1 15s14,522,513
8Herold Tony 20w1 19s1 3w1 1s1 2w0 4s0 5w043022
9Kollmer Karla GER 10w0 24s1 6w1 15s1 11w1 2s0 3w042718
10Schwab Berenike GER 9s1 15w0 12s1 19w1 4s0 1w0 16s142517
11Witt Lucas 15w1 13s1 2w0 14w1 9s0 3s0 17w1424,518
12Lang Artur - 5w0 20s1 10w0 23s1 3w0 18s1 14s1422,513
13Borodin Konstantin 16s0 11w0 20s1 21w1 19s½ 7w0 25s13,519,511,5
14Geis Emil 26w1 23s1 1w0 11s0 6w0 19s1 12w032415
15Karnati Saketh 11s0 10s1 23w1 9w0 22s1 5s0 7w0323,514
16Schwarz Oliver 13w1 2s0 26w1 5s0 17w0 25s1 10w032314
17Heeg Paul 19s0 18w1 22s½ 7w½ 16s1 6w0 11s0322,513,5
18Poppe Benjamin - 2w0 17s0 24w1 3s0 26w1 12w0 21s1322,59
19Trischin Simon 17w1 8w0 21s1 10s0 13w½ 14w0 20s½32014
20Weber Valentin 8s0 12w0 13w0 26s½ 24s½ 23w1 19w½2,518,56
21Berninger Maximilian 23w0 26s1 19w0 13s0 25w½ 22s1 18w02,5159,5
22Mik Jasmine - 25w1 5s0 17w½ 6s0 15w0 21w0 24s½220,510
23Schener Leo 21s1 14w0 15s0 12w0 7s0 20s0 26w1219,58
24Zöller Lea 4s0 9w0 18s0 25s0 20w½ 26s1 22w½2184
25Steinbauer Mathilda 22s0 4w0 7s0 24w1 21s½ 16w0 13w01,520,55,5
26Selvaraj Shree Shubhankar - 14s0 21w0 16s0 20w½ 18s0 24w0 23s00,5162
U12
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Shanmuganathan Adhav GER 22s1 5w1 9s1 3w1 2s½ 4w1 8s16,52826,5
2Beier Martin GER 12w1 6s1 4w1 7s1 1w½ 3s0 9w15,52924,5
3Burkot Sofiia - 16w1 15s1 8w1 1s0 7w1 2w1 4s052823
4Kollmer Otto GER 18s1 13w1 2s0 14w1 10w1 1s0 3w152721
5Sharma Aarav GER 21w1 1s0 12w½ 16s1 8w1 10s0 13w14,52417,5
6Beckmann David - 17s1 2w0 7s0 19w½ 15s1 12w1 10w14,522,515
7Dorfner Georg GER 11w1 10s1 6w1 2w0 3s0 8s0 14w142719
8Kaiser Maksim 19s1 22w1 3s0 9w1 5s0 7w1 1w042619
9Burkot Nadiia GER 15w1 20s1 1w0 8s0 11s1 13w1 2s0425,518
10Hellebrand Nelson - 14s1 7w0 19s1 13w1 4s0 5w1 6s042418
11Schoen Max GER 7s0 18w1 13s0 12s1 9w0 19w1 16s142013
12De Sourish 2s0 17w1 5s½ 11w0 18s1 6s0 20w13,52412,5
13Selvaraj Vibhaakar GER 20w1 4s0 11w1 10s0 14w1 9s0 5s0324,515
14Frey Maximilian 10w0 16s1 21w1 4s0 13s0 18w1 7s0321,513
15Markert Linda - 9s0 3w0 17s1 18w0 6w0 22s1 21s+3218
16Poppe Anna - 3s0 14w0 22s1 5w0 21w1 20s1 11w032010
17Schmidt Leonas 6w0 12s0 15w0 20s0 22s1 21w1 19s13166
18Johannes Elias - 4w0 11s0 20w½ 15s1 12w0 14s0 22w12,5207,5
19Yahshilikov Yasin 8w0 21s1 10w0 6s½ 20w½ 11s0 17w0221,59,5
20Tiezki Lena - 13s0 9w0 18s½ 17w1 19s½ 16w0 12s02198
21Poljanzew Mark - 5s0 19w0 14s0 22w1 16s0 17s0 15w-117,54
22Bernikov Iven 1w0 8s0 16w0 21s0 17w0 15w0 18s0021,50
u14
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Snover Tom GER 13w1 7s1 2w1 3s1 6w0 5s½ 8w15,526,524
2Jadron Sebastian GER 10s1 15w1 1s0 4w1 3w½ 6s1 5w15,526,521,5
3Shanawaz Thabrez Shahzaib GER 8s1 11w1 5s1 1w0 2s½ 10w1 6s15,52622,5
4Wambach Franziska GER 14s1 5w0 8s1 2s0 7w½ 11w1 10s14,522,516,5
5Milman Sophie GER 6w1 4s1 3w0 7s½ 9w1 1w½ 2s0428,519
6Duan Linxi GER 5s0 10w1 15s1 9w1 1s1 2w0 3w042718
7Poppe Leonhard - 9s1 1w0 11s1 5w½ 4s½ 8w0-1424,516,5
8Daumlechner Andreas - 3w0 12s1 4w0 14s1 15w1 7s1 1s042315
9Schwab Florentin GER 7w0 13s1 14w1 6s0 5s0-1 12w141914
10Leidig Vincent - 2w0 6s0 13w1 11s1 12w1 3s0 4w0324,512
11Mäder Alexander - 12s1 3s0 7w0 10w0-1 4s0 14w132111
12Piehlmaier Frank 11w0 8w0-1 15s1 10s0 13w1 9s0317,511
13Bauer Milan 1s0 9w0 10s0-1 14w1 12s0 15s1317,58
14Schmidt Malte - 4w0-1 9s0 8w0 13s0 15w1 11s0219,58
15Weller Jonathan -1 2s0 6w0 12w0 8s0 14s0 13w0121,57
u16
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Dorfner Jeremias GER 6s½ 8w1 3s1 2w½ 4s1 5w1 7w1623,522,5
2Nagel Daniel GER 4w½ 5s1 7w1 1s½ 3w½-1 6s15,525,521
3Bachmann Roy - 9w1 7s1 1w0 5s1 2s½ 4w½ 8w1522,520,5
4Schwab Lysander GER 2s½ 6w½ 9s1 8w1 1w0 3s½-14,523,517,5
5Häring Anton GER 8s1 2w0 6s1 3w0-1 1s0 9w142316
6Dyroff Philipp GER 1w½ 4s½ 5w0-1 7s½ 9s1 2w03,52414
7Klein Murcia Elmo -1 3w0 2s0 9w1 6w½ 8s1 1s03,52314,5
8Jagos Marvin - 5w0 1s0-1 4s0 9w½ 7w0 3s01,523,56,5
9Di Caro Giorgio - 3s0-1 4w0 7s0 8s½ 6w0 5s01,5217,5
u25
Rg.NameLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPkt. Wtg1Wtg2
1Topal Maksym 6w1 2s1 4s0 7w1 5s1 3s½ 8w15,52222
2Ihlenfeld Felix - 3s1 1w0 5s1 4w1 8w½ 6s½ 7w1522,519,5
3Hölzer Jonas GER 2w0 6s1 7w1 8s1 4s1 1w½ 5s04,52319
4Stein Robin GER 5w1 7s1 1w1 2s0 3w0 8s1 6w0423,520
5Jadron Jakub GER 4s0 8w1 2w0 6s1 1w0 7s1 3w1423,513
6Wambach Johannes GER 1s0 3w0 8s1 5w0 7s1 2w½ 4s13,52410
7Tran Duy-Khang GER 8w1 4w0 3s0 1s0 6w0 5w0 2s0126,57
8Lytvynenko Bohdan 7s0 5s0 6w0 3w0 2s½ 4w0 1s00,526,51,5
PHP Code Snippets Powered By : XYZScripts.com