Vereinsmeisterschaft der Jugend | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | NC | Philipp Dyroff | 853 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | W | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
3 | B | 4 | NC | Noah Kunkel | 997 | 400 | 0.92 | 1.0 | 3.0 | 4.0 |
4 | W | 3 | NC | Lysander Schwab | 1171 | 270 | 0.83 | 1.0 | 4.0 | 5.0 |
5 | B | 2 | NC | Daniel Nagel | 1194 | 247 | 0.81 | 1.0 | 5.0 | 5.0 |
6 | W | 7 | NC | Dominik Neumann | 910 | 400 | 0.92 | 1.0 | 6.0 | 4.0 |
7 | B | 6 | NC | Florentin Schwab | 944 | 400 | 0.92 | 1.0 | 7.0 | 4.0 |
var = 0, PRtg=1667 | 867 | 6.24 | 7.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 |
2 | W | 9 | NC | Jonathan Aulbach | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
3 | B | 12 | NC | Marlon Butzer | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
4 | W | 7 | NC | Dominik Neumann | 910 | 284 | 0.84 | 1.0 | 3.0 | 4.0 |
5 | W | 1 | NC | Jonas Neuburge | 1441 | 247 | 0.19 | 0.0 | 3.0 | 7.0 |
6 | B | 3 | NC | Lysander Schwab | 1171 | 23 | 0.53 | 1.0 | 4.0 | 5.0 |
7 | W | 4 | NC | Noah Kunkel | 997 | 197 | 0.75 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg= 0 | 646 | 5.07 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | NC | Jonathan Aulbach | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
2 | B | 7 | NC | Dominik Neumann | 910 | 261 | 0.82 | 1.0 | 2.0 | 4.0 |
3 | W | 6 | NC | Florentin Schwab | 944 | 227 | 0.79 | 1.0 | 3.0 | 4.0 |
4 | B | 1 | NC | Jonas Neuburge | 1441 | 270 | 0.17 | 0.0 | 3.0 | 7.0 |
5 | W | 4 | NC | Noah Kunkel | 997 | 174 | 0.73 | 1.0 | 4.0 | 4.0 |
6 | W | 2 | NC | Daniel Nagel | 1194 | 23 | 0.47 | 0.0 | 4.0 | 5.0 |
7 | B | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg= 0 | 784 | 4.82 | 5.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | NC | Marlon Butzer | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 16 | NC | Philipp Veldkamp | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
3 | W | 1 | NC | Jonas Neuburge | 1441 | 400 | 0.08 | 0.0 | 2.0 | 7.0 |
4 | B | 8 | NC | Philipp Dyroff | 853 | 144 | 0.69 | 1.0 | 3.0 | 4.0 |
5 | B | 3 | NC | Lysander Schwab | 1171 | 174 | 0.27 | 0.0 | 3.0 | 5.0 |
6 | W | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
7 | B | 2 | NC | Daniel Nagel | 1194 | 197 | 0.25 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg= 0 | 666 | 4.05 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | NC | Philipp Veldkamp | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.5 |
2 | W | 11 | NC | Colin Butzer | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
3 | B | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 |
4 | W | 13 | NC | Noah Fertig | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
5 | B | 7 | NC | Dominik Neumann | 910 | 65 | 0.59 | 0.0 | 2.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
7 | B | 8 | NC | Philipp Dyroff | 853 | 122 | 0.67 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg= 0 | 294 | 4.94 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | NC | Noah Fertig | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 10 | NC | Alexander Boehmer | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
3 | B | 3 | NC | Lysander Schwab | 1171 | 227 | 0.21 | 0.0 | 2.0 | 5.0 |
4 | W | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
6 | W | 16 | NC | Philipp Veldkamp | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.5 |
7 | W | 1 | NC | Jonas Neuburge | 1441 | 400 | 0.08 | 0.0 | 4.0 | 7.0 |
var = 0, PRtg= 0 | 435 | 3.97 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | NC | Colin Butzer | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 3 | NC | Lysander Schwab | 1171 | 261 | 0.18 | 0.0 | 1.0 | 5.0 |
3 | W | 16 | NC | Philipp Veldkamp | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
4 | B | 2 | NC | Daniel Nagel | 1194 | 284 | 0.16 | 0.0 | 2.0 | 5.0 |
5 | W | 5 | NC | Svenja Wahl | 975 | 65 | 0.41 | 1.0 | 3.0 | 3.0 |
6 | B | 1 | NC | Jonas Neuburge | 1441 | 400 | 0.08 | 0.0 | 3.0 | 7.0 |
7 | W | 12 | NC | Marlon Butzer | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 0 | 683 | 3.59 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | NC | Jonas Neuburge | 1441 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 13 | NC | Noah Fertig | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | W | 10 | NC | Alexander Boehmer | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
4 | W | 4 | NC | Noah Kunkel | 997 | 144 | 0.31 | 0.0 | 2.0 | 4.0 |
5 | B | 15 | NC | Tom Snover | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 |
6 | B | 9 | NC | Jonathan Aulbach | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
7 | W | 5 | NC | Svenja Wahl | 975 | 122 | 0.33 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 0 | 488 | 4.40 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | NC | Lysander Schwab | 1171 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 2 | NC | Daniel Nagel | 1194 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
3 | W | 11 | NC | Colin Butzer | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
4 | W | 16 | NC | Philipp Veldkamp | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
6 | W | 8 | NC | Philipp Dyroff | 853 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
7 | B | 10 | NC | Alexander Boehmer | 0 | 0 | 0.50 | 0.5 | 2.5 | 1.5 |
var = 0, PRtg= 0 | 536 | 1.74 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 6 | NC | Florentin Schwab | 944 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
3 | B | 8 | NC | Philipp Dyroff | 853 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
4 | W | 12 | NC | Marlon Butzer | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
5 | B | 13 | NC | Noah Fertig | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | W | 9 | NC | Jonathan Aulbach | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
var = 0, PRtg= 0 | 359 | 1.66 | 1.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | NC | Dominik Neumann | 910 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | B | 5 | NC | Svenja Wahl | 975 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
3 | B | 9 | NC | Jonathan Aulbach | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 16 | NC | Philipp Veldkamp | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
7 | W | 13 | NC | Noah Fertig | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.0 |
var = 0, PRtg= 0 | 377 | 1.66 | 3.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | NC | Noah Kunkel | 997 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 2 | NC | Daniel Nagel | 1194 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
4 | B | 10 | NC | Alexander Boehmer | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
6 | B | 13 | NC | Noah Fertig | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
7 | B | 7 | NC | Dominik Neumann | 910 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg= 0 | 620 | 1.24 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | NC | Florentin Schwab | 944 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 8 | NC | Philipp Dyroff | 853 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | B | 5 | NC | Svenja Wahl | 975 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
5 | W | 10 | NC | Alexander Boehmer | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
6 | W | 12 | NC | Marlon Butzer | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
7 | B | 11 | NC | Colin Butzer | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 |
var = 0, PRtg= 0 | 462 | 1.74 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | NC | Daniel Nagel | 1194 | 400 | 0.08 | 1.0 | 1.0 | 5.0 |
2 | B | 1 | NC | Jonas Neuburge | 1441 | 400 | 0.08 | 0.0 | 1.0 | 7.0 |
3 | W | 5 | NC | Svenja Wahl | 975 | 400 | 0.08 | 1.0 | 2.0 | 3.0 |
4 | B | 6 | NC | Florentin Schwab | 944 | 400 | 0.08 | 1.0 | 3.0 | 4.0 |
5 | W | 8 | NC | Philipp Dyroff | 853 | 400 | 0.08 | 1.0 | 4.0 | 4.0 |
6 | B | 4 | NC | Noah Kunkel | 997 | 400 | 0.08 | 0.0 | 4.0 | 4.0 |
7 | W | 3 | NC | Lysander Schwab | 1171 | 400 | 0.08 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1132 | 1082 | 0.56 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | NC | Svenja Wahl | 975 | 400 | 0.08 | 1.0 | 1.0 | 3.0 |
2 | W | 4 | NC | Noah Kunkel | 997 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
3 | B | 7 | NC | Dominik Neumann | 910 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
4 | B | 9 | NC | Jonathan Aulbach | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
5 | W | 11 | NC | Colin Butzer | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 |
6 | B | 6 | NC | Florentin Schwab | 944 | 400 | 0.08 | 0.0 | 2.5 | 4.0 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.5 | 0.0 | |
var = 0, PRtg= 0 | 638 | 1.32 | 3.5 | 13.5 |
Generated by Vega
(Arbiter/Club : CIRO AQUINO - ITA)