Vereinsmeisterschaft der Jugend | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NC | Jonas Neuburge | 1441 | 7.0 | 8 1 | 4 1 | 5 1 | 2 1 | 3 1 | 6 1 | 7 1 | |
2 | NC | Lysander Schwab | 1171 | 5.0 | 13 1 | 6 1 | 7 1 | 1 0 | 5 1 | 3 0 | 4 1 | |
3 | NC | Daniel Nagel | 1194 | 5.0 | 4 0 | 13 1 | 11 1 | 6 1 | 1 0 | 2 1 | 5 1 | |
4 | NC | Tom Snover | 0 | 4.0 | 3 1 | 1 0 | 12 1 | 7 1 | 8 1 | 5 0 | 2 0 | |
5 | NC | Noah Kunkel | 997 | 4.0 | 11 1 | 9 1 | 1 0 | 8 1 | 2 0 | 4 1 | 3 0 | |
6 | NC | Dominik Neumann | 910 | 4.0 | 10 1 | 2 0 | 9 1 | 3 0 | 12 1 | 1 0 | 11 1 | |
7 | NC | Florentin Schwab | 944 | 4.0 | 14 1 | 15 1 | 2 0 | 4 0 | BYE 1 | 9 1 | 1 0 | |
8 | NC | Philipp Dyroff | 853 | 4.0 | 1 0 | 14 1 | 15 1 | 5 0 | 4 0 | 13 1 | 12 1 | |
9 | NC | Philipp Veldkamp | 0 | 3.5 | 12 1 | 5 0 | 6 0 | 13 1 | 10 ½ | 7 0 | BYE 1 | |
10 | NC | Colin Butzer | 0 | 3.5 | 6 0 | 12 0 | 13 0 | BYE 1 | 9 ½ | BYE 1 | 14 1 | |
11 | NC | Marlon Butzer | 0 | 3.0 | 5 0 | BYE 1 | 3 0 | 15 1 | BYE 0 | 14 1 | 6 0 | |
12 | NC | Svenja Wahl | 975 | 3.0 | 9 0 | 10 1 | 4 0 | 14 1 | 6 0 | BYE 1 | 8 0 | |
13 | NC | Jonathan Aulbach | 0 | 2.5 | 2 0 | 3 0 | 10 1 | 9 0 | BYE 1 | 8 0 | 15 ½ | |
14 | NC | Noah Fertig | 0 | 2.0 | 7 0 | 8 0 | BYE 1 | 12 0 | 15 1 | 11 0 | 10 0 | |
15 | NC | Alexander Boehmer | 0 | 1.5 | BYE 1 | 7 0 | 8 0 | 11 0 | 14 0 | BYE 0 | 13 ½ | |
16 | NC | Katy Rostanian | 0 | 0.0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 |
Generated by Vega
(Arbiter/Club : CIRO AQUINO - ITA)