Vereinsmeisterschaft der Jugend | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NC | Jonas Neuburge | 1441 | 7.0 | 8 1 | 15 1 | 4 1 | 3 1 | 2 1 | 7 1 | 6 1 | |
2 | NC | Daniel Nagel | 1194 | 5.0 | 15 0 | 9 1 | 12 1 | 7 1 | 1 0 | 3 1 | 4 1 | |
3 | NC | Lysander Schwab | 1171 | 5.0 | 9 1 | 7 1 | 6 1 | 1 0 | 4 1 | 2 0 | 15 1 | |
4 | NC | Noah Kunkel | 997 | 4.0 | 12 1 | 16 1 | 1 0 | 8 1 | 3 0 | 15 1 | 2 0 | |
5 | NC | Svenja Wahl | 975 | 3.0 | 16 0 | 11 1 | 15 0 | 13 1 | 7 0 | BYE 1 | 8 0 | |
6 | NC | Florentin Schwab | 944 | 4.0 | 13 1 | 10 1 | 3 0 | 15 0 | BYE 1 | 16 1 | 1 0 | |
7 | NC | Dominik Neumann | 910 | 4.0 | 11 1 | 3 0 | 16 1 | 2 0 | 5 1 | 1 0 | 12 1 | |
8 | NC | Philipp Dyroff | 853 | 4.0 | 1 0 | 13 1 | 10 1 | 4 0 | 15 0 | 9 1 | 5 1 | |
9 | NC | Jonathan Aulbach | 0 | 2.5 | 3 0 | 2 0 | 11 1 | 16 0 | BYE 1 | 8 0 | 10 ½ | |
10 | NC | Alexander Boehmer | 0 | 1.5 | BYE 1 | 6 0 | 8 0 | 12 0 | 13 0 | BYE 0 | 9 ½ | |
11 | NC | Colin Butzer | 0 | 3.5 | 7 0 | 5 0 | 9 0 | BYE 1 | 16 ½ | BYE 1 | 13 1 | |
12 | NC | Marlon Butzer | 0 | 3.0 | 4 0 | BYE 1 | 2 0 | 10 1 | BYE 0 | 13 1 | 7 0 | |
13 | NC | Noah Fertig | 0 | 2.0 | 6 0 | 8 0 | BYE 1 | 5 0 | 10 1 | 12 0 | 11 0 | |
14 | NC | Katy Rostanian | 0 | 0.0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | |
15 | NC | Tom Snover | 0 | 4.0 | 2 1 | 1 0 | 5 1 | 6 1 | 8 1 | 4 0 | 3 0 | |
16 | NC | Philipp Veldkamp | 0 | 3.5 | 5 1 | 4 0 | 7 0 | 9 1 | 11 ½ | 6 0 | BYE 1 |
Generated by Vega
(Arbiter/Club : CIRO AQUINO - ITA)