1 Link,Klaus , K=30, Elo=1879, ID=28168-113
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Tran,Duy-Khang 1317 400 0.92 1.0 1.0 4.5
2 B 17 Stolcz,Frank 1449 400 0.92 0.5 1.5 6.0
3 W 20 Porstendörfer,Eric 1354 400 0.92 1.0 2.5 5.0
4 B 25 Snover,Tom 1636 243 0.80 0.0 2.5 6.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 26 Erbacher,Oliver 1502 377 0.91 1.0 4.0 5.5
7 W 6 Bardorz,Christoph 1665 214 0.77 1.0 5.0 5.0
8 W 2 Trice,Mark 1768 111 0.65 1.0 6.0 6.0
9 B 16 May,Patrick 1559 320 0.87 0.5 6.5 6.5
var = -24, PRtg=1379 1531 6.76 6.5 32.0

2 Trice,Mark , K=30, Elo=1768, ID=28390-1210
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 15 Weineck,Ekkehard 1564 204 0.76 1.0 1.5 4.5
3 W 25 Snover,Tom 1636 132 0.68 0.0 1.5 6.0
4 W 34 Franzen,Henrik Domin 1041 400 0.92 1.0 2.5 5.0
5 B 6 Bardorz,Christoph 1665 103 0.64 0.5 3.0 5.0
6 B 10 Simon,Manuel 1505 263 0.82 1.0 4.0 5.0
7 W 5 Blank,Stefan 1628 140 0.69 1.0 5.0 4.0
8 B 1 Link,Klaus 1879 111 0.35 0.0 5.0 6.5
9 W 3 Herberich,Martin 1643 125 0.67 1.0 6.0 5.5
var = 0, PRtg=1412 1570 5.53 6.0 29.0

3 Herberich,Martin , K=30, Elo=1643, ID=28131-11
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Rodriguez,José 1246 397 0.92 1.0 1.0 3.0
2 W 18 Dehmel,Manfred 1352 291 0.85 1.0 2.0 3.0
3 B 12 Porstendörfer,Yannik 1601 42 0.56 0.0 2.0 5.5
4 W 28 Endemann,Ingo 1490 153 0.70 1.0 3.0 4.0
5 W 25 Snover,Tom 1636 7 0.51 0.5 3.5 6.0
6 B 17 Stolcz,Frank 1449 194 0.75 0.0 3.5 6.0
7 W 19 Hüttinger,Siegfried 1464 179 0.73 1.0 4.5 4.0
8 B 4 Hartmann,Klaus 1735 92 0.37 1.0 5.5 5.5
9 B 2 Trice,Mark 1768 125 0.33 0.0 5.5 6.0
var = -6, PRtg=1309 1527 5.72 5.5 30.5

4 Hartmann,Klaus , K=30, Elo=1735, ID=28103-8
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Wambach,Johannes 1213 400 0.92 1.0 1.0 3.5
2 B 19 Hüttinger,Siegfried 1464 271 0.83 1.0 2.0 4.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 W 12 Porstendörfer,Yannik 1601 134 0.68 1.0 3.5 5.5
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 B 25 Snover,Tom 1636 99 0.64 0.5 4.5 6.0
7 W 16 May,Patrick 1559 176 0.73 0.5 5.0 6.5
8 W 3 Herberich,Martin 1643 92 0.63 0.0 5.0 5.5
9 B 9 Drewes,Thomas 1597 138 0.69 0.5 5.5 5.5
var = -18, PRtg=1430 1530 5.12 5.5 33.0

5 Blank,Stefan , K=30, Elo=1628, ID=28139-129
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Felde,Andreas 1689 61 0.42 0.0 0.0 6.5
2 W 30 Huber,Benjamin 1451 177 0.73 0.0 0.0 4.0
3 B 36 Burkot,Nadiia 769 400 0.92 1.0 1.0 1.0
4 W 31 Dütsch,Stefan 1370 258 0.82 1.0 2.0 4.0
5 B 22 Rodriguez,José 1246 382 0.91 1.0 3.0 3.0
6 W 35 Cirovic,Raphael 1038 400 0.92 1.0 4.0 4.0
7 B 2 Trice,Mark 1768 140 0.31 0.0 4.0 6.0
8 W 9 Drewes,Thomas 1597 31 0.54 0.0 4.0 5.5
9 B 34 Franzen,Henrik Domin 1041 400 0.92 0.0 4.0 5.0
var = -75, PRtg= 491 1330 6.49 4.0 22.0

6 Bardorz,Christoph , K=30, Elo=1665, ID=28491-22
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Snover,Tom 1636 29 0.54 0.5 0.5 6.0
2 B 29 Dütsch,Hannes 1461 204 0.76 0.0 0.5 4.5
3 W 31 Dütsch,Stefan 1370 295 0.85 1.0 1.5 4.0
4 B 27 Lorenz,Christian 1493 172 0.73 1.0 2.5 3.5
5 W 2 Trice,Mark 1768 103 0.36 0.5 3.0 6.0
6 B 37 Laterveer,Laurens 0 400 0.92 1.0 4.0 5.0
7 B 1 Link,Klaus 1879 214 0.23 0.0 4.0 6.5
8 W 7 Steeger,Horst 1676 11 0.48 0.0 4.0 5.5
9 W 30 Huber,Benjamin 1451 214 0.77 1.0 5.0 4.0
var = -18, PRtg= 642 1415 5.64 5.0 25.0

7 Steeger,Horst , K=30, Elo=1676, ID=28139-1011
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Erbacher,Oliver 1502 174 0.73 0.0 0.0 5.5
2 W 32 Dütsch,Kilian 1220 400 0.92 1.0 1.0 3.5
3 W 28 Endemann,Ingo 1490 186 0.74 0.5 1.5 4.0
4 B 35 Cirovic,Raphael 1038 400 0.92 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 W 21 Tran,Duy-Khang 1317 359 0.90 1.0 3.5 4.5
8 B 6 Bardorz,Christoph 1665 11 0.52 1.0 4.5 5.0
9 W 29 Dütsch,Hannes 1461 215 0.77 1.0 5.5 4.5
var = -30, PRtg= 542 1385 5.50 5.5 22.0

8 Junge,Fabian , K=30, Elo=1672, ID=28402-1144
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Lorenz,Christian 1493 179 0.73 1.0 1.0 3.5
2 B 20 Porstendörfer,Eric 1354 318 0.87 0.0 1.0 5.0
3 W 24 Felde,Andreas 1689 17 0.48 1.0 2.0 6.5
4 B 29 Dütsch,Hannes 1461 211 0.77 1.0 3.0 4.5
5 W 16 May,Patrick 1559 113 0.65 0.0 3.0 6.5
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 14 Mut,Friedrich 1514 158 0.71 0.0 3.5 5.5
8 W 23 Wambach,Johannes 1213 400 0.92 1.0 4.5 3.5
9 B 12 Porstendörfer,Yannik 1601 71 0.60 0.0 4.5 5.5
var = -51, PRtg= 942 1486 5.73 4.5 26.0

9 Drewes,Thomas , K=30, Elo=1597, ID=28402-366
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Endemann,Ingo 1490 107 0.65 0.0 0.0 4.0
2 W 33 Burkot,Sofiia 1087 400 0.92 1.0 1.0 3.0
3 B 22 Rodriguez,José 1246 351 0.89 1.0 2.0 3.0
4 W 30 Huber,Benjamin 1451 146 0.70 0.5 2.5 4.0
5 W 17 Stolcz,Frank 1449 148 0.70 0.5 3.0 6.0
6 B 29 Dütsch,Hannes 1461 136 0.68 0.5 3.5 4.5
7 W 26 Erbacher,Oliver 1502 95 0.63 0.5 4.0 5.5
8 B 5 Blank,Stefan 1628 31 0.46 1.0 5.0 4.0
9 W 4 Hartmann,Klaus 1735 138 0.31 0.5 5.5 5.5
var = -12, PRtg= 776 1450 5.94 5.5 26.5

10 Simon,Manuel , K=30, Elo=1505, ID=28109-1022
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Huber,Benjamin 1451 54 0.58 0.5 0.5 4.0
2 W 34 Franzen,Henrik Domin 1041 400 0.92 0.0 0.5 5.0
3 B 23 Wambach,Johannes 1213 292 0.85 1.0 1.5 3.5
4 W 14 Mut,Friedrich 1514 9 0.49 1.0 2.5 5.5
5 B 20 Porstendörfer,Eric 1354 151 0.70 0.5 3.0 5.0
6 W 2 Trice,Mark 1768 263 0.18 0.0 3.0 6.0
7 B 24 Felde,Andreas 1689 184 0.26 0.0 3.0 6.5
8 W 31 Dütsch,Stefan 1370 135 0.68 1.0 4.0 4.0
9 B 35 Cirovic,Raphael 1038 400 0.92 1.0 5.0 4.0
var = -18, PRtg= 731 1382 5.58 5.0 23.0

11 Schmitt,Wolfgang Max, K=30, Elo=1486, ID=28326-1103
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Dütsch,Hannes 1461 25 0.53 0.5 0.5 4.5
2 B 25 Snover,Tom 1636 150 0.30 0.0 0.5 6.0
3 W 21 Tran,Duy-Khang 1317 169 0.72 0.5 1.0 4.5
4 B 37 Laterveer,Laurens 0 400 0.92 0.0 1.0 5.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 B 27 Lorenz,Christian 1493 7 0.49 1.0 2.5 3.5
7 W 15 Weineck,Ekkehard 1564 78 0.39 0.0 2.5 4.5
8 B 38 Meder,Valentin 0 400 0.92 1.0 3.5 2.5
9 W 28 Endemann,Ingo 1490 4 0.49 0.5 4.0 4.0
var = -39, PRtg= 331 1120 4.76 4.0 17.0

12 Porstendörfer,Yannik, K=30, Elo=1601, ID=28168-1039
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Dütsch,Stefan 1370 231 0.79 1.0 1.0 4.0
2 B 24 Felde,Andreas 1689 88 0.38 1.0 2.0 6.5
3 W 3 Herberich,Martin 1643 42 0.44 1.0 3.0 5.5
4 B 4 Hartmann,Klaus 1735 134 0.32 0.0 3.0 5.5
5 W 26 Erbacher,Oliver 1502 99 0.64 0.5 3.5 5.5
6 B 16 May,Patrick 1559 42 0.56 0.0 3.5 6.5
7 W 29 Dütsch,Hannes 1461 140 0.69 0.0 3.5 4.5
8 B 28 Endemann,Ingo 1490 111 0.65 1.0 4.5 4.0
9 W 8 Junge,Fabian 1672 71 0.40 1.0 5.5 4.5
var = 18, PRtg= 811 1569 4.87 5.5 29.5

13 Hanft,Günter , K=30, Elo=1393, ID=28322-1083
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Dütsch,Kilian 1220 173 0.73 1.0 1.0 3.5
2 W 26 Erbacher,Oliver 1502 109 0.35 0.5 1.5 5.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 17 Stolcz,Frank 1449 56 0.42 0.0 2.0 6.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 24 Felde,Andreas 1689 296 0.15 0.0 2.5 6.5
7 B 23 Wambach,Johannes 1213 180 0.74 0.0 2.5 3.5
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.5 3.0 0.0
var = -27, PRtg= 417 1415 2.39 3.0 19.5

14 Mut,Friedrich , K=30, Elo=1514, ID=28139-128
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Burkot,Sofiia 1087 400 0.92 1.0 1.0 3.0
2 B 28 Endemann,Ingo 1490 24 0.53 0.5 1.5 4.0
3 W 29 Dütsch,Hannes 1461 53 0.57 0.0 1.5 4.5
4 B 10 Simon,Manuel 1505 9 0.51 0.0 1.5 5.0
5 W 21 Tran,Duy-Khang 1317 197 0.75 1.0 2.5 4.5
6 B 15 Weineck,Ekkehard 1564 50 0.43 1.0 3.5 4.5
7 W 8 Junge,Fabian 1672 158 0.29 1.0 4.5 4.5
8 B 17 Stolcz,Frank 1449 65 0.59 0.5 5.0 6.0
9 W 26 Erbacher,Oliver 1502 12 0.52 0.5 5.5 5.5
var = 12, PRtg= 942 1450 5.11 5.5 26.5

15 Weineck,Ekkehard , K=30, Elo=1564, ID=28402-1072
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Franzen,Henrik Domin 1041 400 0.92 0.5 0.5 5.0
2 W 2 Trice,Mark 1768 204 0.24 0.0 0.5 6.0
3 B 35 Cirovic,Raphael 1038 400 0.92 0.0 0.5 4.0
4 W 23 Wambach,Johannes 1213 351 0.89 1.0 1.5 3.5
5 B 39 Topal,Maksym 0 400 0.92 1.0 2.5 3.5
6 W 14 Mut,Friedrich 1514 50 0.57 0.0 2.5 5.5
7 B 11 Schmitt,Wolfgang Max 1486 78 0.61 1.0 3.5 4.0
8 W 20 Porstendörfer,Eric 1354 210 0.77 0.0 3.5 5.0
9 B 32 Dütsch,Kilian 1220 344 0.88 1.0 4.5 3.5
var = -66, PRtg= 867 1182 6.72 4.5 19.5

16 May,Patrick , K=30, Elo=1559, ID=28139-118
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Cirovic,Raphael 1038 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 30 Huber,Benjamin 1451 108 0.65 0.5 2.0 4.0
4 W 39 Topal,Maksym 0 400 0.92 1.0 3.0 3.5
5 B 8 Junge,Fabian 1672 113 0.35 1.0 4.0 4.5
6 W 12 Porstendörfer,Yannik 1601 42 0.44 1.0 5.0 5.5
7 B 4 Hartmann,Klaus 1735 176 0.27 0.5 5.5 5.5
8 W 25 Snover,Tom 1636 77 0.39 0.5 6.0 6.0
9 W 1 Link,Klaus 1879 320 0.13 0.5 6.5 6.5
var = 57, PRtg=1050 1377 4.07 6.5 34.5

17 Stolcz,Frank , K=30, Elo=1449, ID=28148-123
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Burkot,Nadiia 769 400 0.92 1.0 1.0 1.0
2 W 1 Link,Klaus 1879 400 0.08 0.5 1.5 6.5
3 B 34 Franzen,Henrik Domin 1041 400 0.92 0.5 2.0 5.0
4 W 13 Hanft,Günter 1393 56 0.58 1.0 3.0 3.0
5 B 9 Drewes,Thomas 1597 148 0.30 0.5 3.5 5.5
6 W 3 Herberich,Martin 1643 194 0.25 1.0 4.5 5.5
7 B 25 Snover,Tom 1636 187 0.26 0.0 4.5 6.0
8 W 14 Mut,Friedrich 1514 65 0.41 0.5 5.0 5.5
9 B 37 Laterveer,Laurens 0 400 0.92 1.0 6.0 5.0
var = 42, PRtg=1065 1275 4.64 6.0 31.0

18 Dehmel,Manfred , K=30, Elo=1352, ID=28135-205
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Laterveer,Laurens 0 400 0.92 1.0 1.0 5.0
2 B 3 Herberich,Martin 1643 291 0.15 0.0 1.0 5.5
3 W 27 Lorenz,Christian 1493 141 0.31 0.5 1.5 3.5
4 B 19 Hüttinger,Siegfried 1464 112 0.35 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 34 Franzen,Henrik Domin 1041 311 0.86 0.0 2.0 5.0
7 B 32 Dütsch,Kilian 1220 132 0.68 0.0 2.0 3.5
8 W 36 Burkot,Nadiia 769 400 0.92 1.0 3.0 1.0
9 B 31 Dütsch,Stefan 1370 18 0.47 0.0 3.0 4.0
var = -66, PRtg= 261 1125 4.66 3.0 17.0

19 Hüttinger,Siegfried , K=30, Elo=1464, ID=28135-133
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Meder,Valentin 0 400 0.92 1.0 1.0 2.5
2 W 4 Hartmann,Klaus 1735 271 0.17 0.0 1.0 5.5
3 B 39 Topal,Maksym 0 400 0.92 0.0 1.0 3.5
4 W 18 Dehmel,Manfred 1352 112 0.65 1.0 2.0 3.0
5 B 34 Franzen,Henrik Domin 1041 400 0.92 1.0 3.0 5.0
6 W 30 Huber,Benjamin 1451 13 0.52 0.5 3.5 4.0
7 B 3 Herberich,Martin 1643 179 0.27 0.0 3.5 5.5
8 W 35 Cirovic,Raphael 1038 400 0.92 0.5 4.0 4.0
9 B 20 Porstendörfer,Eric 1354 110 0.65 0.0 4.0 5.0
var = -57, PRtg= 668 1068 5.94 4.0 23.0

20 Porstendörfer,Eric , K=30, Elo=1354, ID=28168-1047
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Topal,Maksym 0 400 0.92 1.0 1.0 3.5
2 W 8 Junge,Fabian 1672 318 0.13 1.0 2.0 4.5
3 B 1 Link,Klaus 1879 400 0.08 0.0 2.0 6.5
4 B 26 Erbacher,Oliver 1502 148 0.30 0.0 2.0 5.5
5 W 10 Simon,Manuel 1505 151 0.30 0.5 2.5 5.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 34 Franzen,Henrik Domin 1041 313 0.86 0.0 3.0 5.0
8 B 15 Weineck,Ekkehard 1564 210 0.23 1.0 4.0 4.5
9 W 19 Hüttinger,Siegfried 1464 110 0.35 1.0 5.0 4.0
var = 39, PRtg=1074 1328 3.17 5.0 24.5

21 Tran,Duy-Khang , K=30, Elo=1317, ID=28388-89
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Link,Klaus 1879 400 0.08 0.0 0.0 6.5
2 W 35 Cirovic,Raphael 1038 279 0.84 0.5 0.5 4.0
3 B 11 Schmitt,Wolfgang Max 1486 169 0.28 0.5 1.0 4.0
4 W 24 Felde,Andreas 1689 372 0.10 0.5 1.5 6.5
5 B 14 Mut,Friedrich 1514 197 0.25 0.0 1.5 5.5
6 W 32 Dütsch,Kilian 1220 97 0.63 1.0 2.5 3.5
7 B 7 Steeger,Horst 1676 359 0.10 0.0 2.5 5.5
8 W 27 Lorenz,Christian 1493 176 0.27 1.0 3.5 3.5
9 B 23 Wambach,Johannes 1213 104 0.64 1.0 4.5 3.5
var = 39, PRtg= 896 1468 3.19 4.5 17.5

22 Rodriguez,José , K=30, Elo=1246, ID=28181-1022
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Herberich,Martin 1643 397 0.08 0.0 0.0 5.5
2 B 37 Laterveer,Laurens 0 400 0.92 1.0 1.0 5.0
3 W 9 Drewes,Thomas 1597 351 0.11 0.0 1.0 5.5
4 B 38 Meder,Valentin 0 400 0.92 1.0 2.0 2.5
5 W 5 Blank,Stefan 1628 382 0.09 0.0 2.0 4.0
6 B 31 Dütsch,Stefan 1370 124 0.33 0.0 2.0 4.0
7 W 39 Topal,Maksym 0 400 0.92 0.5 2.5 3.5
8 B 33 Burkot,Sofiia 1087 159 0.71 0.0 2.5 3.0
9 -- 0 not played 0 -- -- 0.5 3.0 0.0
var = -48, PRtg= 485 916 4.08 3.0 16.0

23 Wambach,Johannes , K=30, Elo=1213, ID=28168-1054
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hartmann,Klaus 1735 400 0.08 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 10 Simon,Manuel 1505 292 0.15 0.0 0.5 5.0
4 B 15 Weineck,Ekkehard 1564 351 0.11 0.0 0.5 4.5
5 W 33 Burkot,Sofiia 1087 126 0.67 1.0 1.5 3.0
6 B 38 Meder,Valentin 0 400 0.92 1.0 2.5 2.5
7 W 13 Hanft,Günter 1393 180 0.26 1.0 3.5 3.0
8 B 8 Junge,Fabian 1672 400 0.08 0.0 3.5 4.5
9 W 21 Tran,Duy-Khang 1317 104 0.36 0.0 3.5 4.5
var = 12, PRtg=1102 1284 2.63 3.5 16.0

24 Felde,Andreas , K=30, Elo=1689, ID=28240-1024
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Blank,Stefan 1628 61 0.58 1.0 1.0 4.0
2 W 12 Porstendörfer,Yannik 1601 88 0.62 0.0 1.0 5.5
3 B 8 Junge,Fabian 1672 17 0.52 0.0 1.0 4.5
4 B 21 Tran,Duy-Khang 1317 372 0.90 0.5 1.5 4.5
5 W 27 Lorenz,Christian 1493 196 0.75 1.0 2.5 3.5
6 B 13 Hanft,Günter 1393 296 0.85 1.0 3.5 3.0
7 W 10 Simon,Manuel 1505 184 0.74 1.0 4.5 5.0
8 B 29 Dütsch,Hannes 1461 228 0.79 1.0 5.5 4.5
9 W 25 Snover,Tom 1636 53 0.57 1.0 6.5 6.0
var = 6, PRtg=1225 1523 6.32 6.5 27.0

25 Snover,Tom , K=30, Elo=1636, ID=28178-1177
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Bardorz,Christoph 1665 29 0.46 0.5 0.5 5.0
2 W 11 Schmitt,Wolfgang Max 1486 150 0.70 1.0 1.5 4.0
3 B 2 Trice,Mark 1768 132 0.32 1.0 2.5 6.0
4 W 1 Link,Klaus 1879 243 0.20 1.0 3.5 6.5
5 B 3 Herberich,Martin 1643 7 0.49 0.5 4.0 5.5
6 W 4 Hartmann,Klaus 1735 99 0.36 0.5 4.5 5.5
7 W 17 Stolcz,Frank 1449 187 0.74 1.0 5.5 6.0
8 B 16 May,Patrick 1559 77 0.61 0.5 6.0 6.5
9 B 24 Felde,Andreas 1689 53 0.43 0.0 6.0 6.5
var = 51, PRtg=1629 1653 4.31 6.0 34.0

26 Erbacher,Oliver , K=30, Elo=1502, ID=28139-78
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Steeger,Horst 1676 174 0.27 1.0 1.0 5.5
2 B 13 Hanft,Günter 1393 109 0.65 0.5 1.5 3.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 20 Porstendörfer,Eric 1354 148 0.70 1.0 3.0 5.0
5 B 12 Porstendörfer,Yannik 1601 99 0.36 0.5 3.5 5.5
6 W 1 Link,Klaus 1879 377 0.09 0.0 3.5 6.5
7 B 9 Drewes,Thomas 1597 95 0.37 0.5 4.0 5.5
8 W 34 Franzen,Henrik Domin 1041 400 0.92 1.0 5.0 5.0
9 B 14 Mut,Friedrich 1514 12 0.48 0.5 5.5 5.5
var = 36, PRtg=1528 1507 3.84 5.5 29.0

27 Lorenz,Christian , K=30, Elo=1493, ID=28139-1009
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Junge,Fabian 1672 179 0.27 0.0 0.0 4.5
2 W 36 Burkot,Nadiia 769 400 0.92 1.0 1.0 1.0
3 B 18 Dehmel,Manfred 1352 141 0.69 0.5 1.5 3.0
4 W 6 Bardorz,Christoph 1665 172 0.27 0.0 1.5 5.0
5 B 24 Felde,Andreas 1689 196 0.25 0.0 1.5 6.5
6 W 11 Schmitt,Wolfgang Max 1486 7 0.51 0.0 1.5 4.0
7 W 33 Burkot,Sofiia 1087 400 0.92 1.0 2.5 3.0
8 B 21 Tran,Duy-Khang 1317 176 0.73 0.0 2.5 4.5
9 W 38 Meder,Valentin 0 400 0.92 1.0 3.5 2.5
var = -60, PRtg= 792 1226 5.48 3.5 15.5

28 Endemann,Ingo , K=30, Elo=1490, ID=28114-254
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Drewes,Thomas 1597 107 0.35 1.0 1.0 5.5
2 W 14 Mut,Friedrich 1514 24 0.47 0.5 1.5 5.5
3 B 7 Steeger,Horst 1676 186 0.26 0.5 2.0 5.5
4 B 3 Herberich,Martin 1643 153 0.30 0.0 2.0 5.5
5 W 37 Laterveer,Laurens 0 400 0.92 0.0 2.0 5.0
6 B 39 Topal,Maksym 0 400 0.92 1.0 3.0 3.5
7 B 35 Cirovic,Raphael 1038 400 0.92 0.5 3.5 4.0
8 W 12 Porstendörfer,Yannik 1601 111 0.35 0.0 3.5 5.5
9 B 11 Schmitt,Wolfgang Max 1486 4 0.51 0.5 4.0 4.0
var = -30, PRtg=1042 1173 5.00 4.0 22.5

29 Dütsch,Hannes , K=30, Elo=1461, ID=28390-1135
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Schmitt,Wolfgang Max 1486 25 0.47 0.5 0.5 4.0
2 W 6 Bardorz,Christoph 1665 204 0.24 1.0 1.5 5.0
3 B 14 Mut,Friedrich 1514 53 0.43 1.0 2.5 5.5
4 W 8 Junge,Fabian 1672 211 0.23 0.0 2.5 4.5
5 B 30 Huber,Benjamin 1451 10 0.51 0.5 3.0 4.0
6 W 9 Drewes,Thomas 1597 136 0.32 0.5 3.5 5.5
7 B 12 Porstendörfer,Yannik 1601 140 0.31 1.0 4.5 5.5
8 W 24 Felde,Andreas 1689 228 0.21 0.0 4.5 6.5
9 B 7 Steeger,Horst 1676 215 0.23 0.0 4.5 5.5
var = 48, PRtg=1262 1595 2.95 4.5 27.0

30 Huber,Benjamin , K=30, Elo=1451, ID=28326-1102
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Simon,Manuel 1505 54 0.42 0.5 0.5 5.0
2 B 5 Blank,Stefan 1628 177 0.27 1.0 1.5 4.0
3 W 16 May,Patrick 1559 108 0.35 0.5 2.0 6.5
4 B 9 Drewes,Thomas 1597 146 0.30 0.5 2.5 5.5
5 W 29 Dütsch,Hannes 1461 10 0.49 0.5 3.0 4.5
6 B 19 Hüttinger,Siegfried 1464 13 0.48 0.5 3.5 4.0
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
8 W 37 Laterveer,Laurens 0 400 0.92 0.0 4.0 5.0
9 B 6 Bardorz,Christoph 1665 214 0.23 0.0 4.0 5.0
var = 0, PRtg=1164 1360 3.46 4.0 25.0

31 Dütsch,Stefan , K=30, Elo=1370, ID=28390-1137
UEM 2024 Aufstiegsturnier, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
