1 Kuhn,Norbert , K=30, Elo=1974, ID=28402-250
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Karajic,Ale 1879 95 0.63 0.0 0.0 3.5
2 W 16 Kwossek,Martin 1659 315 0.86 1.0 1.0 4.0
3 B 20 Beyersdorf,Gunter 1629 345 0.89 0.5 1.5 4.5
4 W 22 Bauer,Ottmar 1686 288 0.84 1.0 2.5 3.5
5 B 6 Müller,Kai 1867 107 0.65 0.5 3.0 6.0
6 B 24 Seelmann,Noah 1705 269 0.83 1.0 4.0 5.0
7 W 3 Lutz,Peter 1839 135 0.68 0.0 4.0 5.5
8 W 4 Link,Robert 1836 138 0.69 0.5 4.5 5.5
9 B 15 Basel,Moritz 1728 246 0.81 1.0 5.5 6.0
var = -42, PRtg=1682 1759 6.88 5.5 26.0

2 Gould,Charles , K=30, Elo=1913, ID=28402-1027
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Basel,Moritz 1728 185 0.74 0.5 0.5 6.0
2 B 17 Huck,Robert 1704 209 0.77 1.0 1.5 4.0
3 W 5 Voellinger,Florian 1926 13 0.48 0.5 2.0 6.5
4 B 21 Röß,Jonas 1773 140 0.69 0.5 2.5 4.5
5 W 7 Friesen,Arthur 1839 74 0.60 0.0 2.5 5.5
6 B 14 Becker,Thomas 1813 100 0.64 0.5 3.0 4.5
7 W 19 Kodalle,Dominik 1792 121 0.66 0.5 3.5 5.0
8 B 12 Scholz,Michael 1811 102 0.64 0.5 4.0 4.5
9 W 20 Beyersdorf,Gunter 1629 284 0.84 0.5 4.5 4.5
var = -48, PRtg=1789 1779 6.06 4.5 24.0

3 Lutz,Peter , K=30, Elo=1839, ID=28178-25
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Kwossek,Martin 1659 180 0.74 0.5 0.5 4.0
2 W 9 Fischer,Ulrich 1873 34 0.45 0.0 0.5 5.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 23 Englert,Fred 1630 209 0.77 1.0 2.0 2.5
5 W 27 Khan,Mustafa 1520 319 0.87 0.5 2.5 4.0
6 W 11 Matis,Paul 1807 32 0.54 1.0 3.5 3.5
7 B 1 Kuhn,Norbert 1974 135 0.32 1.0 4.5 5.5
8 W 6 Müller,Kai 1867 28 0.46 0.5 5.0 6.0
9 B 5 Voellinger,Florian 1926 87 0.38 0.5 5.5 6.5
var = 15, PRtg=1892 1782 4.53 5.5 25.0

4 Link,Robert , K=30, Elo=1836, ID=28168-1023
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Huck,Robert 1704 132 0.68 0.5 0.5 4.0
2 B 21 Röß,Jonas 1773 63 0.59 0.5 1.0 4.5
3 W 23 Englert,Fred 1630 206 0.76 0.5 1.5 2.5
4 B 25 Kappus,Maximilian 1541 295 0.85 1.0 2.5 3.5
5 W 24 Seelmann,Noah 1705 131 0.68 0.5 3.0 5.0
6 B 10 Schellenberger,Dirk, 1888 52 0.43 0.5 3.5 5.5
7 W 14 Becker,Thomas 1813 23 0.53 0.5 4.0 4.5
8 B 1 Kuhn,Norbert 1974 138 0.31 0.5 4.5 5.5
9 W 12 Scholz,Michael 1811 25 0.53 1.0 5.5 4.5
var = 3, PRtg=1850 1760 5.36 5.5 26.0

5 Voellinger,Florian , K=30, Elo=1926, ID=28109-1063
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Werner,Jörg 1674 252 0.81 1.0 1.0 3.5
2 W 24 Seelmann,Noah 1705 221 0.78 1.0 2.0 5.0
3 B 2 Gould,Charles 1913 13 0.52 0.5 2.5 4.5
4 W 6 Müller,Kai 1867 59 0.58 1.0 3.5 6.0
5 B 15 Basel,Moritz 1728 198 0.76 0.5 4.0 6.0
6 W 28 Karajic,Ale 1879 47 0.57 1.0 5.0 3.5
7 -- 0 not played 0 -- -- 0.5 5.5 0.0
8 B 7 Friesen,Arthur 1839 87 0.62 0.5 6.0 5.5
9 W 3 Lutz,Peter 1839 87 0.62 0.5 6.5 5.5
var = 21, PRtg=1799 1806 5.26 6.5 36.0

6 Müller,Kai , K=30, Elo=1867, ID=28406-1078
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Kodalle,Dominik 1792 75 0.60 1.0 1.0 5.0
2 B 23 Englert,Fred 1630 237 0.80 1.0 2.0 2.5
3 W 27 Khan,Mustafa 1520 347 0.89 1.0 3.0 4.0
4 B 5 Voellinger,Florian 1926 59 0.42 0.0 3.0 6.5
5 W 1 Kuhn,Norbert 1974 107 0.35 0.5 3.5 5.5
6 B 21 Röß,Jonas 1773 94 0.63 1.0 4.5 4.5
7 W 15 Basel,Moritz 1728 139 0.69 0.0 4.5 6.0
8 B 3 Lutz,Peter 1839 28 0.54 0.5 5.0 5.5
9 W 7 Friesen,Arthur 1839 28 0.54 1.0 6.0 5.5
var = 15, PRtg=1915 1780 5.46 6.0 32.5

7 Friesen,Arthur , K=30, Elo=1839, ID=28240-1025
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Beyersdorf,Gunter 1629 210 0.77 1.0 1.0 4.5
2 W 26 Köberl,Christiane 1629 210 0.77 0.5 1.5 4.0
3 B 28 Karajic,Ale 1879 40 0.44 0.5 2.0 3.5
4 W 24 Seelmann,Noah 1705 134 0.68 0.5 2.5 5.0
5 B 2 Gould,Charles 1913 74 0.40 1.0 3.5 4.5
6 W 15 Basel,Moritz 1728 111 0.65 1.0 4.5 6.0
7 -- 0 not played 0 -- -- 0.5 5.0 0.0
8 W 5 Voellinger,Florian 1926 87 0.38 0.5 5.5 6.5
9 B 6 Müller,Kai 1867 28 0.46 0.0 5.5 6.0
var = 15, PRtg=1645 1785 4.55 5.5 31.0

8 vom Dahl,Simeon , K=30, Elo=1754, ID=28402-1120
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Röß,Jonas 1773 19 0.47 0.5 0.5 4.5
2 B 15 Basel,Moritz 1728 26 0.54 0.0 0.5 6.0
3 W 12 Scholz,Michael 1811 57 0.42 0.0 0.5 4.5
4 B 17 Huck,Robert 1704 50 0.57 0.5 1.0 4.0
5 B 19 Kodalle,Dominik 1792 38 0.45 0.0 1.0 5.0
6 W 25 Kappus,Maximilian 1541 213 0.77 0.0 1.0 3.5
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
8 W 23 Englert,Fred 1630 124 0.67 0.5 2.5 2.5
9 B 11 Matis,Paul 1807 53 0.43 0.5 3.0 3.5
var = -69, PRtg=1560 1723 4.32 3.0 12.0

9 Fischer,Ulrich , K=30, Elo=1873, ID=55036-1158
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 3 Lutz,Peter 1839 34 0.55 1.0 1.5 5.5
3 W 25 Kappus,Maximilian 1541 332 0.88 1.0 2.5 3.5
4 B 15 Basel,Moritz 1728 145 0.69 0.0 2.5 6.0
5 W 21 Röß,Jonas 1773 100 0.64 0.0 2.5 4.5
6 B 27 Khan,Mustafa 1520 353 0.89 1.0 3.5 4.0
7 W 10 Schellenberger,Dirk, 1888 15 0.48 1.0 4.5 5.5
8 B 24 Seelmann,Noah 1705 168 0.72 0.5 5.0 5.0
9 -- 0 not played 0 -- -- 0.5 5.5 0.0
var = -9, PRtg=1831 1713 4.85 5.5 28.0

10 Schellenberger,Dirk,, K=30, Elo=1888, ID=28178-1044
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Bauer,Ottmar 1686 202 0.76 0.0 0.0 3.5
2 W 18 Werner,Jörg 1674 214 0.77 1.0 1.0 3.5
3 B 24 Seelmann,Noah 1705 183 0.74 0.0 1.0 5.0
4 W 13 Simon,Jonathan 1831 57 0.58 1.0 2.0 5.0
5 B 20 Beyersdorf,Gunter 1629 259 0.82 1.0 3.0 4.5
6 W 4 Link,Robert 1836 52 0.57 0.5 3.5 5.5
7 B 9 Fischer,Ulrich 1873 15 0.52 0.0 3.5 5.5
8 W 16 Kwossek,Martin 1659 229 0.79 1.0 4.5 4.0
9 B 21 Röß,Jonas 1773 115 0.66 1.0 5.5 4.5
var = -21, PRtg=1848 1741 6.21 5.5 24.0

11 Matis,Paul , K=30, Elo=1807, ID=28129-71
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Englert,Fred 1630 177 0.73 0.0 0.0 2.5
2 B 14 Becker,Thomas 1813 6 0.49 0.0 0.0 4.5
3 W 19 Kodalle,Dominik 1792 15 0.52 1.0 1.0 5.0
4 B 18 Werner,Jörg 1674 133 0.68 0.5 1.5 3.5
5 W 25 Kappus,Maximilian 1541 266 0.82 1.0 2.5 3.5
6 B 3 Lutz,Peter 1839 32 0.46 0.0 2.5 5.5
7 W 24 Seelmann,Noah 1705 102 0.64 0.0 2.5 5.0
8 B 27 Khan,Mustafa 1520 287 0.84 0.5 3.0 4.0
9 W 8 vom Dahl,Simeon 1754 53 0.57 0.5 3.5 3.0
var = -66, PRtg=1658 1696 5.75 3.5 16.5

12 Scholz,Michael , K=30, Elo=1811, ID=28109-1044
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Seelmann,Noah 1705 106 0.64 0.0 0.0 5.0
2 W 20 Beyersdorf,Gunter 1629 182 0.74 0.0 0.0 4.5
3 B 8 vom Dahl,Simeon 1754 57 0.58 1.0 1.0 3.0
4 W 16 Kwossek,Martin 1659 152 0.70 0.5 1.5 4.0
5 W 18 Werner,Jörg 1674 137 0.68 1.0 2.5 3.5
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 26 Köberl,Christiane 1629 182 0.74 1.0 4.0 4.0
8 W 2 Gould,Charles 1913 102 0.36 0.5 4.5 4.5
9 B 4 Link,Robert 1836 25 0.47 0.0 4.5 5.5
var = -27, PRtg=1774 1725 4.91 4.5 21.0

13 Simon,Jonathan , K=30, Elo=1831, ID=28109-144
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Kappus,Maximilian 1541 290 0.84 0.0 0.0 3.5
2 B 19 Kodalle,Dominik 1792 39 0.55 1.0 1.0 5.0
3 W 21 Röß,Jonas 1773 58 0.58 0.0 1.0 4.5
4 B 10 Schellenberger,Dirk, 1888 57 0.42 0.0 1.0 5.5
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 W 20 Beyersdorf,Gunter 1629 202 0.76 1.0 2.5 4.5
7 B 18 Werner,Jörg 1674 157 0.71 1.0 3.5 3.5
8 W 22 Bauer,Ottmar 1686 145 0.69 1.0 4.5 3.5
9 B 24 Seelmann,Noah 1705 126 0.67 0.5 5.0 5.0
var = -21, PRtg=1767 1711 5.22 5.0 20.0

14 Becker,Thomas , K=30, Elo=1813, ID=28168-1006
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Köberl,Christiane 1629 184 0.74 0.0 0.0 4.0
2 W 11 Matis,Paul 1807 6 0.51 1.0 1.0 3.5
3 B 22 Bauer,Ottmar 1686 127 0.67 0.5 1.5 3.5
4 W 20 Beyersdorf,Gunter 1629 184 0.74 0.5 2.0 4.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 2 Gould,Charles 1913 100 0.36 0.5 3.0 4.5
7 B 4 Link,Robert 1836 23 0.47 0.5 3.5 5.5
8 W 19 Kodalle,Dominik 1792 21 0.53 0.5 4.0 5.0
9 B 16 Kwossek,Martin 1659 154 0.71 0.5 4.5 4.0
var = -21, PRtg=1776 1744 4.73 4.5 22.0

15 Basel,Moritz , K=30, Elo=1728, ID=28406-1007
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Gould,Charles 1913 185 0.26 0.5 0.5 4.5
2 W 8 vom Dahl,Simeon 1754 26 0.46 1.0 1.5 3.0
3 B 26 Köberl,Christiane 1629 99 0.64 1.0 2.5 4.0
4 W 9 Fischer,Ulrich 1873 145 0.31 1.0 3.5 5.5
5 W 5 Voellinger,Florian 1926 198 0.24 0.5 4.0 6.5
6 B 7 Friesen,Arthur 1839 111 0.35 0.0 4.0 5.5
7 B 6 Müller,Kai 1867 139 0.31 1.0 5.0 6.0
8 W 21 Röß,Jonas 1773 45 0.44 1.0 6.0 4.5
9 W 1 Kuhn,Norbert 1974 246 0.19 0.0 6.0 5.5
var = 84, PRtg=1953 1839 3.20 6.0 33.0

16 Kwossek,Martin , K=30, Elo=1659, ID=28406-155
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lutz,Peter 1839 180 0.26 0.5 0.5 5.5
2 B 1 Kuhn,Norbert 1974 315 0.14 0.0 0.5 5.5
3 W 17 Huck,Robert 1704 45 0.44 0.5 1.0 4.0
4 B 12 Scholz,Michael 1811 152 0.30 0.5 1.5 4.5
5 W 23 Englert,Fred 1630 29 0.54 1.0 2.5 2.5
6 B 19 Kodalle,Dominik 1792 133 0.32 0.0 2.5 5.0
7 W 27 Khan,Mustafa 1520 139 0.69 1.0 3.5 4.0
8 B 10 Schellenberger,Dirk, 1888 229 0.21 0.0 3.5 5.5
9 W 14 Becker,Thomas 1813 154 0.29 0.5 4.0 4.5
var = 24, PRtg=1748 1775 3.19 4.0 19.5

17 Huck,Robert , K=30, Elo=1704, ID=28135-244
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Link,Robert 1836 132 0.32 0.5 0.5 5.5
2 W 2 Gould,Charles 1913 209 0.23 0.0 0.5 4.5
3 B 16 Kwossek,Martin 1659 45 0.56 0.5 1.0 4.0
4 W 8 vom Dahl,Simeon 1754 50 0.43 0.5 1.5 3.0
5 B 22 Bauer,Ottmar 1686 18 0.53 0.5 2.0 3.5
6 W 26 Köberl,Christiane 1629 75 0.60 0.0 2.0 4.0
7 B 20 Beyersdorf,Gunter 1629 75 0.60 0.0 2.0 4.5
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 W 27 Khan,Mustafa 1520 184 0.74 1.0 4.0 4.0
var = -30, PRtg=1659 1703 4.01 4.0 16.5

18 Werner,Jörg , K=30, Elo=1674, ID=28402-177
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Voellinger,Florian 1926 252 0.19 0.0 0.0 6.5
2 B 10 Schellenberger,Dirk, 1888 214 0.23 0.0 0.0 5.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 11 Matis,Paul 1807 133 0.32 0.5 1.5 3.5
5 B 12 Scholz,Michael 1811 137 0.32 0.0 1.5 4.5
6 B 23 Englert,Fred 1630 44 0.56 1.0 2.5 2.5
7 W 13 Simon,Jonathan 1831 157 0.29 0.0 2.5 5.0
8 B 25 Kappus,Maximilian 1541 133 0.68 1.0 3.5 3.5
9 B 19 Kodalle,Dominik 1792 118 0.34 0.0 3.5 5.0
var = -12, PRtg=1642 1778 2.93 3.5 16.0

19 Kodalle,Dominik , K=30, Elo=1792, ID=28178-1097
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Müller,Kai 1867 75 0.40 0.0 0.0 6.0
2 W 13 Simon,Jonathan 1831 39 0.45 0.0 0.0 5.0
3 B 11 Matis,Paul 1807 15 0.48 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 8 vom Dahl,Simeon 1754 38 0.55 1.0 2.0 3.0
6 W 16 Kwossek,Martin 1659 133 0.68 1.0 3.0 4.0
7 B 2 Gould,Charles 1913 121 0.34 0.5 3.5 4.5
8 B 14 Becker,Thomas 1813 21 0.47 0.5 4.0 4.5
9 W 18 Werner,Jörg 1674 118 0.66 1.0 5.0 3.5
var = 0, PRtg=1836 1790 4.03 5.0 18.5

20 Beyersdorf,Gunter , K=30, Elo=1629, ID=28308-69
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Friesen,Arthur 1839 210 0.23 0.0 0.0 5.5
2 B 12 Scholz,Michael 1811 182 0.26 1.0 1.0 4.5
3 W 1 Kuhn,Norbert 1974 345 0.11 0.5 1.5 5.5
4 B 14 Becker,Thomas 1813 184 0.26 0.5 2.0 4.5
5 W 10 Schellenberger,Dirk, 1888 259 0.18 0.0 2.0 5.5
6 B 13 Simon,Jonathan 1831 202 0.24 0.0 2.0 5.0
7 W 17 Huck,Robert 1704 75 0.40 1.0 3.0 4.0
8 B 26 Köberl,Christiane 1629 0 0.50 1.0 4.0 4.0
9 B 2 Gould,Charles 1913 284 0.16 0.5 4.5 4.5
var = 66, PRtg=1819 1822 2.34 4.5 20.0

21 Röß,Jonas , K=30, Elo=1773, ID=28402-1133
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 vom Dahl,Simeon 1754 19 0.53 0.5 0.5 3.0
2 W 4 Link,Robert 1836 63 0.41 0.5 1.0 5.5
3 B 13 Simon,Jonathan 1831 58 0.42 1.0 2.0 5.0
4 W 2 Gould,Charles 1913 140 0.31 0.5 2.5 4.5
5 B 9 Fischer,Ulrich 1873 100 0.36 1.0 3.5 5.5
6 W 6 Müller,Kai 1867 94 0.37 0.0 3.5 6.0
7 B 28 Karajic,Ale 1879 106 0.36 1.0 4.5 3.5
8 B 15 Basel,Moritz 1728 45 0.56 0.0 4.5 6.0
9 W 10 Schellenberger,Dirk, 1888 115 0.34 0.0 4.5 5.5
var = 24, PRtg=1652 1841 3.66 4.5 26.5

22 Bauer,Ottmar , K=30, Elo=1686, ID=28491-65
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Schellenberger,Dirk, 1888 202 0.24 1.0 1.0 5.5
2 B 27 Khan,Mustafa 1520 166 0.72 0.0 1.0 4.0
3 W 14 Becker,Thomas 1813 127 0.33 0.5 1.5 4.5
4 B 1 Kuhn,Norbert 1974 288 0.16 0.0 1.5 5.5
5 W 17 Huck,Robert 1704 18 0.47 0.5 2.0 4.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 B 25 Kappus,Maximilian 1541 145 0.69 1.0 3.5 3.5
8 B 13 Simon,Jonathan 1831 145 0.31 0.0 3.5 5.0
9 W 26 Köberl,Christiane 1629 57 0.58 0.0 3.5 4.0
var = -15, PRtg=1651 1738 3.50 3.5 20.0

23 Englert,Fred , K=30, Elo=1630, ID=28168-1014
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Matis,Paul 1807 177 0.27 1.0 1.0 3.5
2 W 6 Müller,Kai 1867 237 0.20 0.0 1.0 6.0
3 B 4 Link,Robert 1836 206 0.24 0.5 1.5 5.5
4 W 3 Lutz,Peter 1839 209 0.23 0.0 1.5 5.5
5 B 16 Kwossek,Martin 1659 29 0.46 0.0 1.5 4.0
6 W 18 Werner,Jörg 1674 44 0.44 0.0 1.5 3.5
7 -- 0 not played 0 -- -- 0.5 2.0 0.0
8 B 8 vom Dahl,Simeon 1754 124 0.33 0.5 2.5 3.0
9 W 25 Kappus,Maximilian 1541 89 0.62 0.0 2.5 3.5
var = -24, PRtg=1636 1747 2.79 2.5 15.0

24 Seelmann,Noah , K=30, Elo=1705, ID=28353-1012
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Scholz,Michael 1811 106 0.36 1.0 1.0 4.5
2 B 5 Voellinger,Florian 1926 221 0.22 0.0 1.0 6.5
3 W 10 Schellenberger,Dirk, 1888 183 0.26 1.0 2.0 5.5
4 B 7 Friesen,Arthur 1839 134 0.32 0.5 2.5 5.5
5 B 4 Link,Robert 1836 131 0.32 0.5 3.0 5.5
6 W 1 Kuhn,Norbert 1974 269 0.17 0.0 3.0 5.5
7 B 11 Matis,Paul 1807 102 0.36 1.0 4.0 3.5
8 W 9 Fischer,Ulrich 1873 168 0.28 0.5 4.5 5.5
9 W 13 Simon,Jonathan 1831 126 0.33 0.5 5.0 5.0
var = 72, PRtg=1905 1865 2.62 5.0 26.0

25 Kappus,Maximilian , K=30, Elo=1541, ID=28402-1114
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Simon,Jonathan 1831 290 0.16 1.0 1.0 5.0
2 W 28 Karajic,Ale 1879 338 0.12 0.5 1.5 3.5
3 B 9 Fischer,Ulrich 1873 332 0.12 0.0 1.5 5.5
4 W 4 Link,Robert 1836 295 0.15 0.0 1.5 5.5
5 B 11 Matis,Paul 1807 266 0.18 0.0 1.5 3.5
6 B 8 vom Dahl,Simeon 1754 213 0.23 1.0 2.5 3.0
7 W 22 Bauer,Ottmar 1686 145 0.31 0.0 2.5 3.5
8 W 18 Werner,Jörg 1674 133 0.32 0.0 2.5 3.5
9 B 23 Englert,Fred 1630 89 0.38 1.0 3.5 2.5
var = 45, PRtg=1519 1774 1.97 3.5 18.0

26 Köberl,Christiane , K=30, Elo=1629, ID=28168-1112
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Becker,Thomas 1813 184 0.26 1.0 1.0 4.5
2 B 7 Friesen,Arthur 1839 210 0.23 0.5 1.5 5.5
3 W 15 Basel,Moritz 1728 99 0.36 0.0 1.5 6.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 17 Huck,Robert 1704 75 0.40 1.0 3.0 4.0
7 W 12 Scholz,Michael 1811 182 0.26 0.0 3.0 4.5
8 W 20 Beyersdorf,Gunter 1629 0 0.50 0.0 3.0 4.5
9 B 22 Bauer,Ottmar 1686 57 0.42 1.0 4.0 3.5
var = 33, PRtg=1781 1744 2.43 4.0 21.0

27 Khan,Mustafa , K=30, Elo=1520, ID=28402-1125
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 22 Bauer,Ottmar 1686 166 0.28 1.0 2.0 3.5
3 B 6 Müller,Kai 1867 347 0.11 0.0 2.0 6.0
4 W 28 Karajic,Ale 1879 359 0.10 1.0 3.0 3.5
5 B 3 Lutz,Peter 1839 319 0.13 0.5 3.5 5.5
6 W 9 Fischer,Ulrich 1873 353 0.11 0.0 3.5 5.5
7 B 16 Kwossek,Martin 1659 139 0.31 0.0 3.5 4.0
8 W 11 Matis,Paul 1807 287 0.16 0.5 4.0 3.5
9 B 17 Huck,Robert 1704 184 0.26 0.0 4.0 4.0
var = 45, PRtg=1507 1789 1.46 4.0 26.5

28 Karajic,Ale , K=30, Elo=1879, ID=28240-1031
UEM 2024 Meisterklasse II, Aschaffenburg, 23/03/2024, 28/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Kuhn,Norbert 1974 95 0.37 1.0 1.0 5.5
2 B 25 Kappus,Maximilian 1541 338 0.88 0.5 1.5 3.5
3 W 7 Friesen,Arthur 1839 40 0.56 0.5 2.0 5.5
4 B 27 Khan,Mustafa 1520 359 0.90 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 5 Voellinger,Florian 1926 47 0.43 0.0 2.5 6.5
7 W 21 Röß,Jonas 1773 106 0.64 0.0 2.5 4.5
8 -- 0 not played 0 -- -- 0.5 3.0 0.0
9 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = -54, PRtg=1638 1762 3.78 3.5 20.5